Courses Plan
| Doctoral of Philosophy Courses Plan |
Program Structure:
Thirty Credit hours and a Thesis are required:
| Number & Type of Courses | Credit Hours |
|---|---|
| 4 Core Courses from the selected track | 12 |
| 3 Compulsory Seminar Courses | 13 |
| 5 Elective Courses | 15 |
| Ph. D Thesis | |
| Total | 30 |
1. Core Courses:
A. Solid Mechanics Track
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 651 | Continuum Mechanics | 3(3+0) |
| ME 655 | Failure of Engineering Materials | 3(3+0) |
| ME 657 | Experimental Stress Analysis | 3(2+1) |
| ME 695 | Special Topics in Solid Mechanics | 3(3+0) |
| ME 700 | PhD Thesis | |
B. Thermofluid Systems Track
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 651 | Continuum Mechanics | 3(3+0) |
| ME 671 | Advanced Convection Heat Transfer | 3(3+0) |
| ME 688 | Compressible Flow | 3(3+0) |
| ME 696 | Special Topics in Thermofluid Systems | 3(3+0) |
| ME 700 | PhD Thesis | |
2. Compulsory Seminar Courses:
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 697 | Seminar I | 1(1+0) |
| ME 698 | Seminar II | 1(1+0) |
| ME 699 | Seminar III | 1(1+0) |
3.1 Elective Courses:
Solid Mechanics Track
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 601 | Optimal Design: Theory and Practice | 3(3+0) |
| ME 602 | Engineering Tribology | 3(3+0) |
| ME 603 | Design for Dynamic Loading | 3(3+0) |
| ME 604 | Robots Design | 3(3+0) |
| ME 605 | Finite Element Analysis (3) | 3(3+0) |
| ME 609 | Special Topics in Design | 3(3+0) |
| ME 611 | Micro/Nano Manufacturing | 3(3+0) |
| ME 619 | Special Topics in Manufacturing | 3(3+0) |
| ME 651 | Continuum Mechanics | 3(3+0) |
| ME 652 | Theory of Plates and Shells | 3(3+0) |
| ME 653 | Mechanics of Composite Materials | 3(3+0) |
| ME 654 | Advanced Theory of Fracture | 3(3+0) |
| ME 656 | Dislocations Theory | 3(3+0) |
| ME 659 | Special Topics in Mechanics | 3(3+0) |
| ME 661 | Structural Dynamics and Acoustics | 3(3+0) |
| ME 662 | Advanced Dynamics | 3(3+0) |
| ME 663 | Nonlinear Oscillations | 3(3+0) |
| ME 664 | Random Vibrations | 3(3+0) |
| ME 665 | Distributed Parameter Control | 3(3+0) |
| ME 666 | Applied Nonlinear Control | 3(3+0) |
| ME 667 | Digital Control Systems | 3(3+0) |
| ME 668 | Advanced Mechanics of Machinery | 3(3+0) |
| ME 669 | Special Topics in System Dynamics and Control | 3(3+0) |
Thermofluid Systems Track
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 672 | Radiation Heat Transfer | 3(3+0) |
| ME 673 | Computational Heat Transfer | 3(3+0) |
| ME 674 | Statistical Thermodynamics | 3(3+0) |
| ME 675 | Combustion Phenomena | 3(3+0) |
| ME 679 | Special Topics in Thermal Sciences | 3(3+0) |
| ME 681 | Inviscid Flow | 3(3+0) |
| ME 682 | Turbulence | 3(3+0) |
| ME 683 | Shear Flow and Boundary Layers | 3(3+0) |
| ME 684 | Hydrodynamic Stability | 3(3+0) |
| ME 685 | Turbo machinery and Cascade Theory | 3(3+0) |
| ME 686 | Computational Aerodynamics | 3(3+0) |
| ME 687 | Advanced Computational Fluid Dynamics | 3(3+0) |
| ME 689 | Special Topics in Fluid Dynamics | 3(3+0) |
| ME 691 | Advanced Engineering Analysis | 3(3+0) |
Program Schedule
A. Solid Mechanics Track
First Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 651 | Continuum Mechanics | 3 |
| ME 655 | Failure of Engineering Materials | 3 |
| ME 657 | Experimental Stress Analysis | 3 |
| ME 697 | Seminar I | 1 |
| Total Credit Hours | 10 | |
Second Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 695 | Special Topics in Solid Mechanics | 3 |
| ME 698 | Seminar II | 1 |
| ME ... | Elective Course | 3 |
| ME ... | Elective Course | 3 |
| Total Credit Hours | 10 | |
Third Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 699 | Seminar III | 1 |
| ME ... | Elective Course | 3 |
| ME ... | Elective Course | 3 |
| ME ... | Elective Course | 3 |
| Total Credit Hours | 10 | |
From Fourth Semester to End of Program
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 700 | Ph.D. Thesis | |
B. Thermofluid Systems Track
First Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 651 | Continuum Mechanics | 3 |
| ME 671 | Advanced Convection Heat Transfer | 3 |
| ME 688 | Compressible Flow | 3 |
| ME 697 | Seminar I | 1 |
| Total Credit Hours | 10 | |
Second Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 696 | Special Topics in Thermofluid Systems | 3 |
| ME 698 | Seminar II | 1 |
| ME … | Elective Course | 3 |
| ME … | Elective Course | 3 |
| Total Credit Hours | 10 | |
Third Semester
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 699 | Seminar III | 1 |
| ME ... | Elective Course | 3 |
| ME … | Elective Course | 3 |
| ME … | Elective Course | 3 |
| Total Credit Hours | 10 | |
From Fourth Semester to End of Program
| Course Code | Course title | Credit hours |
|---|---|---|
| ME 700 | Ph.D Thesis | |