Students
Updated October 2025
College of Engineering
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 2739 | 575 | 364 | 33 | 88 | 12 |
2021-2022 | 1443 | 2757 | 429 | 321 | 58 | 72 | 8 |
2022-2023 | 1444 | 2931 | 478 | 258 | 48 | 69 | 6 |
2023-2024 | 1445 | 2874 | 370 | 206 | 47 | 72 | 8 |
2024-2025 | 1446 | 3157 | 427 | 160 | 41 | 74 | 12 |
Electrical Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 393 | 112 | 71 | 6 | 30 | 1 |
2021-2022 | 1443 | 376 | 96 | 57 | 14 | 25 | 2 |
2022-2023 | 1444 | 385 | 100 | 50 | 10 | 23 | 1 |
2023-2024 | 1445 | 375 | 72 | 36 | 6 | 21 | 2 |
2024-2025 | 1446 | 414 | 86 | 29 | 9 | 18 | 3 |
Civil Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 432 | 129 | 80 | 12 | 21 | 3 |
2021-2022 | 1443 | 378 | 76 | 74 | 18 | 16 | 2 |
2022-2023 | 1444 | 426 | 109 | 55 | 14 | 14 | 1 |
2023-2024 | 1445 | 412 | 77 | 41 | 12 | 15 | 4 |
2024-2025 | 1446 | 446 | 76 | 28 | 11 | 9 | 3 |
Mechanical Engineering Department
Academic Year | Bachelor of Science | Master of Science | Master of Science | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 392 | 145 | 80 | 7 | 14 | 4 |
2021-2022 | 1443 | 348 | 101 | 74 | 6 | 9 | 3 |
2022-2023 | 1444 | 324 | 80 | 65 | 10 | 6 | 1 |
2023-2024 | 1445 | 317 | 55 | 50 | 13 | 8 | 0 |
2024-2025 | 1446 | 359 | 82 | 36 | 11 | 17 | 0 |
Chemical Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 323 | 73 | 43 | 2 | 5 | 0 |
2021-2022 | 1443 | 305 | 67 | 44 | 10 | 6 | 0 |
2022-2023 | 1444 | 313 | 82 | 36 | 4 | 8 | 0 |
2023-2024 | 1445 | 270 | 40 | 35 | 7 | 6 | 0 |
2024-2025 | 1446 | 294 | 52 | 27 | 6 | 6 | 1 |
Petroleum & Natural Gas Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 68 | 4 | 10 | 1 | 0 | 0 |
2021-2022 | 1443 | 67 | 10 | 9 | 0 | 0 | 0 |
2022-2023 | 1444 | 72 | 12 | 9 | 2 | 0 | 0 |
2023-2024 | 1445 | 78 | 19 | 8 | 0 | 0 | 0 |
2024-2025 | 1446 | 81 | 4 | 9 | 1 | 0 | 0 |
Industrial Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 272 | 98 | 31 | 4 | 18 | 4 |
2021-2022 | 1443 | 283 | 69 | 31 | 8 | 16 | 1 |
2022-2023 | 1444 | 338 | 76 | 21 | 7 | 18 | 3 |
2023-2024 | 1445 | 349 | 91 | 13 | 3 | 22 | 2 |
2024-2025 | 1446 | 345 | 110 | 11 | 2 | 24 | 5 |
Surveying Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | 97 | 14 | 0 | 0 | 0 | 0 |
2021-2022 | 1443 | 99 | 10 | 0 | 0 | 0 | 0 |
2022-2023 | 1444 | 126 | 19 | 0 | 0 | 0 | 0 |
2023-2024 | 1445 | 134 | 16 | 0 | 0 | 0 | 0 |
2024-2025 | 1446 | 121 | 17 | 0 | 0 | 0 | 0 |
Program Interdisciplinary (Desalination)
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | - | - | 28 | 1 | - | - |
2021-2022 | 1443 | - | - | 19 | 2 | - | - |
2022-2023 | 1444 | - | - | 11 | 1 | - | - |
2023-2024 | 1445 | - | - | 10 | 1 | - | - |
2024-2025 | 1446 | - | - | 7 | 0 | - | - |
Program Interdisciplinary (Nuclear Engineering)
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2020-2021 | 1442 | - | - | 21 | 0 | - | - |
2021-2022 | 1443 | - | - | 13 | 0 | - | - |
2022-2023 | 1444 | - | - | 11 | 0 | - | - |
2023-2024 | 1445 | - | - | 13 | 5 | - | - |
2024-2025 | 1446 | - | - | 13 | 1 | - | - |