Students
Updated October 2024
College of Engineering
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 2841 | 623 | 315 | 28 | 94 | 13 |
2020-2021 | 1442 | 2739 | 575 | 364 | 33 | 88 | 12 |
2021-2022 | 1443 | 2757 | 429 | 321 | 58 | 72 | 8 |
2022-2023 | 1444 | 2931 | 478 | 258 | 48 | 69 | 6 |
2023-2024 | 1445 | 2874 | 370 | 206 | 47 | 72 | 8 |
Electrical Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 467 | 144 | 80 | 12 | 32 | 6 |
2020-2021 | 1442 | 393 | 112 | 71 | 6 | 30 | 1 |
2021-2022 | 1443 | 376 | 96 | 57 | 14 | 25 | 2 |
2022-2023 | 1444 | 385 | 100 | 50 | 10 | 23 | 1 |
2023-2024 | 1445 | 375 | 72 | 36 | 6 | 21 | 2 |
Civil Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 494 | 133 | 65 | 6 | 17 | 0 |
2020-2021 | 1442 | 432 | 129 | 80 | 12 | 21 | 3 |
2021-2022 | 1443 | 378 | 76 | 74 | 18 | 16 | 2 |
2022-2023 | 1444 | 426 | 109 | 55 | 14 | 14 | 1 |
2023-2024 | 1445 | 412 | 77 | 41 | 12 | 15 | 4 |
Mechanical Engineering Department
Academic Year | Bachelor of Science | Master of Science | Master of Science | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 434 | 117 | 77 | 5 | 16 | 1 |
2020-2021 | 1442 | 392 | 145 | 80 | 7 | 14 | 4 |
2021-2022 | 1443 | 348 | 101 | 74 | 6 | 9 | 3 |
2022-2023 | 1444 | 324 | 80 | 65 | 10 | 6 | 1 |
2023-2024 | 1445 | 317 | 55 | 50 | 13 | 8 | 0 |
Chemical Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 332 | 66 | 36 | 1 | 6 | 1 |
2020-2021 | 1442 | 323 | 73 | 43 | 2 | 5 | 0 |
2021-2022 | 1443 | 305 | 67 | 44 | 10 | 6 | 0 |
2022-2023 | 1444 | 313 | 82 | 36 | 4 | 8 | 0 |
2023-2024 | 1445 | 270 | 40 | 35 | 7 | 6 | 0 |
Petroleum & Natural Gas Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 54 | 7 | 10 | 1 | 0 | 0 |
2020-2021 | 1442 | 68 | 4 | 10 | 1 | 0 | 0 |
2021-2022 | 1443 | 67 | 10 | 9 | 0 | 0 | 0 |
2022-2023 | 1444 | 72 | 12 | 9 | 2 | 0 | 0 |
2023-2024 | 1445 | 78 | 19 | 8 | 0 | 0 | 0 |
Industrial Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 320 | 128 | 28 | 2 | 23 | 5 |
2020-2021 | 1442 | 272 | 98 | 31 | 4 | 18 | 4 |
2021-2022 | 1443 | 283 | 69 | 31 | 8 | 16 | 1 |
2022-2023 | 1444 | 338 | 76 | 21 | 7 | 18 | 3 |
2023-2024 | 1445 | 349 | 91 | 13 | 3 | 22 | 2 |
Surveying Engineering Department
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | 98 | 28 | 0 | 0 | 0 | 0 |
2020-2021 | 1442 | 97 | 14 | 0 | 0 | 0 | 0 |
2021-2022 | 1443 | 99 | 10 | 0 | 0 | 0 | 0 |
2022-2023 | 1444 | 126 | 19 | 0 | 0 | 0 | 0 |
2023-2024 | 1445 | 134 | 16 | 0 | 0 | 0 | 0 |
Program Interdisciplinary (Desalination)
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | - | - | 19 | 1 | - | - |
2020-2021 | 1442 | - | - | 28 | 1 | - | - |
2021-2022 | 1443 | - | - | 19 | 2 | - | - |
2022-2023 | 1444 | - | - | 11 | 1 | - | - |
2023-2024 | 1445 | - | - | 10 | 1 | - | - |
Program Interdisciplinary (Nuclear Engineering)
Academic Year | Bachelor of Science | Master of Science | PhD | ||||
Enrollment | Graduates | Enrollment | Graduates | Enrollment | Graduates | ||
2019-2020 | 1441 | - | - | 0 | 0 | - | - |
2020-2021 | 1442 | - | - | 21 | 0 | - | - |
2021-2022 | 1443 | - | - | 13 | 0 | - | - |
2022-2023 | 1444 | - | - | 11 | 0 | - | - |
2023-2024 | 1445 | - | - | 13 | 5 | - | - |