Courses Plan
Industrial Engineering Courses Plan
| 1st Level (preparatory year) | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| MATH 140 | Introductory mathematics | 2(2,1,0) | |
| ENG 140 | English language – 1 - | 8(20,0,0) | |
| Health 150 | Health & fitness | 1(1,1,0) | |
| CI 140 | Learning, thinking & research | 3(3,1,0) | |
| | Total | 14 | |
| 2nd Level (preparatory year) | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| MATH 150 | Differential Calculus | 3(3,1,0) | |
| ENG 150 | English language -2 - | 8(20,0,0) | |
| IT 140 | Computer skills | 3(0,0,6) | |
| SCS 140 | Communication skills | 2(2,1,0) | |
| ENT 101 | Entrepreneurship | 1 (1,0 ,0) | |
| | Total | 17 | |
| 3rd Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| CHEM 101 | General Chemistry | 4 | |
| PHYS 103 | General Physics (1) | 4 | |
| MATH 106 | Integral Calculus | 3 | PRE- MATH150 |
| MATH 107 | Algebra & Analytical Geometry | 3 | PRE- MATH150 |
| ENGL 107 | Technical Writing | 3 | |
| | Total | 17 | |
| 4th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| PHYS 104 | General Physics (2) | 4 | |
| MATH 203 | Calculus for Engineering Students | 3 | PRE- MATH106, MATH107 |
| GE 104 | Basics of Engineering Drawing | 3 | |
| ENGL 108 | Communication Skills for Engineers | 3 | |
| ARAB 101 | Language Skills | 2 | |
| IC xxx | Elective Islamic course | 2 | |
| | Total | 17 | |
| 5th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| IC xxx | Elective Islamic course | 2 | |
| MATH 244 | Linear Algebra | 3 | PRE- MATH107 |
| GE 211 | Computer programming with C++ | 3 | |
| STAT 324 | Probability and statistics | 3 | |
| IE 222 | Industrial Operations Analysis (1) | 3(3,1,1) | PRE - MATH107, CO- GE211 |
| IE 251 | Manufacturing material | 3(2,2,2) | PRE- PHYS104, CHEM101 |
| | Total | 17 | |
| 6th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| GE 201 | Static | 3 | PRE- MATH106, MATH107 |
| MATH 204 | Differential equation | 3 | PRE- MATH203 |
| IE 214 | Industrial operation Management (1) | 3(3,2,0) | PRE- STAT324 |
| IE 252 | Manufacturing processes (1) | 3(3,2,1) | PRE- IE251, GE104 |
| IE 352 | Manufacturing processes (2) | 4(4,2,1) | PRE- IE251, GE104, CO- IE252 |
| | Total | 16 | |
| 7th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| IC xxx | Elective Islamic course | 2 | |
| ARAB103 | Expository Writing | 2 | |
| GE 302 | Industry and Environment | 2(2,1,0) | PRE-PHYS104, CHEM101, MATH107 |
| GE 403 | Engineering Economy | 2(2,1,0) | |
| IE 322 | Industrial Operations Analysis (2) | 3(3,1,1) | PRE- IE222, GE211 |
| IE 333 | Design & analysis of Experiment | 3(3,1,1) | PRE- STAT324 |
| IE 341 | Human Factors Engineering | 3(2,1,2) | CO- IE333 |
| | Total | 17 | |
| 8th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| GE 404 | Engineering project Management | 2 | |
| IE 314 | Industrial operation Management (2) | 3(3,2,0) | PRE- IE214 |
| IE 337 | Automatic Control Systems | 3(3,1,1) | PRE- MATH204, GE211 |
| IE 339 | Quality Engineering | 3(3,1,1) | PRE- STAT324,IE352 |
| IE 342 | Work Analysis & Design | 3(2,1,2) | PRE- IE352 |
| IE 360 | CAD/CAM | 3(2,1,2) | PRE- IE352 |
| | Total | 17 | |
| 9th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| IE 301 | Product Design & innovation | 2(2,1,1) | PRE- IE333, IE339, IE360 |
| IE 405 | Manufacturing Economy | 3(3,1,0) | PRE- IE342 |
| IE 420 | Industrial System Simulation | 3(2,1,2) | PRE- IE322 |
| IE 438 | Engineering Reliability & Maintenance | 3(3,1,1) | PRE- IE314 |
| IE 449 | Safety Engineering | 3(3,1,1) | PRE- IE341 |
| IE 496 | Project (1) | 2(1,1,2) | Complete: 129C.H. |
| | Total | 16 | |
| 10th Level | |||
|---|---|---|---|
| Course | Course Title | C.H. | Requisites |
| IC 107 | Professional Ethics | 2 | |
| IE 450 | Industrial Facility Design | 3(3,1,1) | PRE- IE342 |
| IE 461 | Computer Integrated manufacturing | 3(2,1,2) | PRE- IE360 |
| IE 462 | Industrial Information Systems | 2(2,1,1) | PRE- IE314 |
| IE 469 | Manufacturing Systems | 3(3,1,1) | PRE- IE438, CO- IE461 |
| IE 497 | Project (2) | 2(0,1,4) | PRE- IE 496 |
| IE 999 | Practical Training | 1 | |
| | Total | 16 | |
