Electrical Engineering Courses Plan
Electrical Engineering Courses Plan
Details of B.Sc. courses plan in electrical engineering are shown below:
First Level | ||
---|---|---|
Course No. | Course Name | Units |
ARAB 101 | Language Skills | 2 |
ENGL 102 | English Language for Eng. & Comp. Students I | 6 |
ENGL 104 | English Language for Eng. & Comp. Students II | 2 |
MATH 105 | Differential Calculus | 3 |
PHYS 103 | General Physics (I) | 4 |
Total | 17 |
Second Level | ||
---|---|---|
Course No. | Course Name | Units |
CHEM 101 | General Chemistry | 4 |
ENGL 104 | English Language for Eng. & Comp. Students II | 3 |
MATH 106 | Integral Calculus | 3 |
MATH 107 | Algebra and Analytical Geometry | 3 |
PHYS 104 | General Physics (II) | 4 |
Total | 17 |
Third Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 201 | Fundamentals of Electric Circuits | 3 |
Math 203 | Calculus for Engineering Students | 3 |
GE 204 | Computer Applications in Eng. | 2 |
IC 102 | Islam and Construction of Society | 2 |
GE 102 | Workshop | 1 |
GE 210 | Engineering Mechanics | 3 |
Arab 103 | Expository Writing | 2 |
Total | 16 |
Fourth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 202 | Electric Circuit Analysis | 3 |
EE 203 | Electromagnetics I | 3 |
EE 205 | Electric Circuit Lab | 1 |
GE 208 | Computer Programming in C | 3 |
Math 204 | Differential Equations | 3 |
GE 104 | Engineering Drawing | 3 |
Total | 16 |
Fifth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 311 | Basics of Electronic Devices | 3 |
EE 314 | Electronic Devices Lab | 1 |
EE 204 | Electromagnetics II | 3 |
EE 208 | Logic Design | 3 |
EE 210 | Logic Design Lab | 1 |
EE 301 | Signal and System Analysis | 3 |
Math 244 | Linear Algebra | 3 |
Total | 17 |
Sixth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 353 | Introduction to Microprocessors | 3 |
EE 320 | Communications Principles | 3 |
STAT 324 | Engineering Probability and Statistics | 3 |
EE 399 | Communication and Presentation Skills for Eng. | 1 |
EE 306 | Electrical Instruments and Measurements | 2 |
EE 307 | Electrical Instruments and Measurements Lab. | 1 |
IC 103 | The Islamic Economic System | 2 |
Total | 15 |
Track Electrical Power Engineering (EPE):
Seventh Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 330 | Electromechanical Energy Conversion I | 3 |
EE 340 | Fundamentals of Electrical Power | 3 |
EE 351 | Automatic Control | 3 |
EE 352 | Automatic Control Lab. | 1 |
EE 354 | Microprocessor Lab. | 1 |
EE 432 | Power Electronics | 3 |
IC 104 | The Islamic and Political System | 2 |
Total | 16 |
Eighth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 331 | Electromechanical Energy Conversion II | 3 |
EE 332 | Electromechanical Energy Conversion Lab. | 1 |
EE 341 | Power System Analysis | 3 |
EE 342 | Electrical Power Lab. | 2 |
EE 451 | System Simulation | 2 |
EE 446 | High Voltage Engineering | 3 |
GE 401 | Engineering Economy | 3 |
Total | 17 |
Ninth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 430 | Electrical Machine Dynamics | 3 |
EE 443 | Power System Operation and Control | 3 |
EE 452 | Digital Control Systems | 2 |
EE 442 | Utilization of Electrical Energy | 2 |
EE 449 | Power System Protection | 3 |
EE 498 | Graduation Project I | 2 |
Total | 15 |
Tenth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 435 | Electric Drives | 3 |
EE 444 | Power System Planning | 3 |
EE 455 | Applied Control | 3 |
GE 402 | Engineering and Project Management | 3 |
EE 499 | Graduation Project II | 3 |
Total | 15 |
Track Communications & Electronics Engineering:
Seventh Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 315 | Analog and Digital Electronic Circuits | 3 |
EE 316 | Analog and Digital Electronic Circuits Lab. | 1 |
EE 322 | Digital Communications | 3 |
EE 351 | Automatic Control | 3 |
EE 352 | Automatic Control Lab. | 1 |
EE 354 | Microprocessor Lab. | 1 |
EE 340 | Fundamentals of Power Systems | 3 |
Total | 15 |
Eighth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 324 | Communication Lab. | 3 |
EE 360 | Digital Signal Processing | 1 |
EE 417 | VLSI Circuit Design | 3 |
EE 418 | VLSI Circuit Design Lab. | 3 |
EE 423 | Wave Propagation and Antennas. | 1 |
EE 330 | Electromechanical Energy Conversion | 1 |
IC 104 | The Islamic and Political System | 3 |
Total | 17 |
Ninth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 411 | Optoelectronic Devices and Systems | 3 |
EE 414 | Radio Frequency Electronics | 2 |
EE 424 | Communications Systems | 3 |
EE 461 | Computer Science for EE Students | 2 |
GE 401 | Engineering Economy | 3 |
EE 498 | Graduation Project I | 2 |
Total | 15 |
Tenth Level | ||
---|---|---|
Course No. | Course Name | Units |
EE 416 | Advanced Electronic Circuits | 3 |
EE 429 | Topics in Communications and Systems | 3 |
EE 462 | Communication Networks | 3 |
GE 402 | Engineering and Project Management | 3 |
EE 499 | Graduation Project II | 3 |
Total | 15 |