M.Sc (Mechanical Engineering) Course Plan
Mechanical Engineering Department, College of Engineering
Updated program of MSc in Mechanical Engineering
(Thesis Option)
Solid Mechanics Track
- First Level:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | Math 505 | Numerical Linear Algebra | 3 (3+0) | -- |
2 | Math 506 | Ordinary and Partial Differential Equations | 3 (3+0) | -- |
3 | ME 521 | Experimental Techniques and Data Analysis | 3 (3+0) | -- |
Total | 9 |
- Second Level:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 501 | Finite Element Analysis (1) | 3 (3+0) | -- |
2 | ME 551 | Theory of Elasticity | 3 (3+0) | -- |
3 | ME 552 | Mechanical Behavior of Solids | 3 (3+0) | -- |
Total | 9 |
- Third Level:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME …. | Elective course | 3 (3+0) | -- |
2 | ME …. | Elective course | 3 (3+0) | -- |
3 | ME 598 | Preparation of Research Plan | 1 | -- |
Total | 7 |
- Fourth level and following levels:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 600 | Thesis | 6 | -- |
Total |
|
- List of elective courses: student must select (2) courses from the following
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 502 | Finite Element Analysis (2) | 3 (3+0) | -- |
2 | ME 503 | Optimum Engineering Design | 3 (3+0) | -- |
3 | ME 504 | Design of Mechanisms | 3 (3+0) | -- |
4 | ME 509 | Selection of Materials for Design | 3 (3+0) | -- |
5 | ME 511 | Metal Forming and Removal Analysis | 3 (3+0) | -- |
6 | ME 512 | Advanced Manufacturing Processes | 3 (3+0) | -- |
7 | ME 513 | Design for Manufacturing | 3 (3+0) | -- |
8 | ME 520 | Artificial Intelligence Applications in Mechanical Engineering | 3 (3+0) | -- |
9 | ME 530 | Micro-Electro-Mechanical Systems (MEMS) | 3 (3+0) | -- |
10 | ME 531 | Advanced Mechatronics | 3 (3+0) | -- |
11 | ME 532 | Multi-Physics modeling and simulation | 3 (3+0) | -- |
12 | ME 533 | Flight Mechanics | 3 (3+0) | -- |
13 | ME 553 | Phase Transformation in Metals | 3 (3+0) | -- |
14 | ME 554 | Theory of plasticity | 3 (3+0) | -- |
15 | ME 555 | Composite Materials | 3 (3+0) | -- |
16 | ME 556 | Fracture Mechanics | 3 (3+0) | -- |
17 | ME 562 | Theory of Vibrations | 3 (3+0) | -- |
18 | ME 563 | Advanced Control Systems | 3 (3+0) | -- |
19 | ME 566 | Robotics Engineering | 3 (3+0) | -- |
20 | ME 569 | Dynamics of Rotating Machinery | 3 (3+0) | -- |
21 | ME 591 | Special Topics in | 3 (3+0) | -- |
Total | 6 |
Thermo-Fluids Track
- First Level:
# | Course Code | Name | No. of Study Units | Pre-requisite | |
1 | Math 505 | Numerical Linear Algebra | 3 (3+0) | -- | |
2 | Math 506 | Ordinary and Partial Differential Equations | 3 (3+0) | -- | |
3 | ME 521 | Experimental Techniques and Data Analysis | 3 (3+0) | -- | |
Total | 9 |
| |||
- Second Level: lectures
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 578 | Numerical Methods in Thermo-fluids | 3 (3+0) | -- |
2 | ME 577 | Advanced Heat Transfer | 3 (3+0) | -- |
3 | ME 583 | Advanced Fluid Mechanics 1 | 3 (3+0) | -- |
Total | 9 |
- Third Level:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME …. | Elective course | 3 (3+0) | -- |
2 | ME …. | Elective course | 3 (3+0) | -- |
3 | ME 598 | Preparation of Research Plan | 1 | -- |
Total | 7 |
- Fourth level and following levels:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 600 | Thesis | 6 | -- |
Total | 6 |
- List of elective courses: student must select (2) courses from the following:
# | Course Code | Name | No. of Study Units | Pre-requisite |
1 | ME 520 | Artificial Intelligence applications in Mech. Eng | 3 (3+0) | -- |
2 | ME 530 | Micro-Electro-Mechanical Systems (MEMS) | 3 (3+0) | -- |
3 | ME 531 | Advanced Mechatronics | 3 (3+0) | -- |
4 | ME 532 | Multi-Physics modeling and simulation | 3 (3+0) | -- |
5 | ME 533 | Flight Mechanics | 3 (3+0) | -- |
6 | ME 534 | Advanced Energy Systems | 3 (3+0) | -- |
7 | ME 542 | Design of Air Conditioning Systems | 3 (3+0) | -- |
8 | ME 570 | Solar and Wind Energy | 3 (3+0) | -- |
9 | ME 571 | Advanced Thermodynamics | 3 (3+0) | -- |
10 | ME 572 | Analysis of Energy Systems | 3 (3+0) | -- |
11 | ME 573 | Advanced Combustion | 3 (3+0) | -- |
12 | ME 575 | Convective Heat and Mass Transfer | 3 (3+0) | -- |
13 | ME 576 | Advanced Internal Combustion Engines | 3 (3+0) | -- |
14 | ME 579 | Refrigeration Systems | 3 (3+0) | -- |
15 | ME 582 | Computational Fluid Dynamics | 3 (3+0) | -- |
16 | ME 585 | Turbulent flow | 3 (3+0) | -- |
17 | ME 586 | Advanced Desalination Processes | 3 (3+0) | -- |
18 | ME 587 | Two Phase Flow | 3 (3+0) | -- |
19 | ME 588 | Pumps and Compressors | 3 (3+0) | -- |
20 | ME 589 | Jet Engines and Propulsion Systems | 3 (3+0) | -- |
21 | ME 592 | Special Topics in Thermo-fluid | 3 (3+0) | -- |
Total | 6 credit hours |