PhD Courses Plan
PhD Courses Plan
Eighteen Credit hours and a thesis are necessary to fulfill the requirements of the doctorate of philosophy in industrial engineering as follows:
| Course No. | Type of Courses | C.H. |
|---|---|---|
| IE--- | 4 Core Courses of a track | 12 |
| IE--- | 2 Elective Courses from the track courses and/or Elective courses | 6 |
| E--- | Thesis | -- |
| Total | 24 | |
Track: Manufacturing System Engineering
| No. | Course No. | Course Title | C.H. |
|---|---|---|---|
| 1 | IE 650 | Advanced Computer Integrated Manufacturing (CIM) | 3 |
| 2 | IE 651 | Manufacturing systems Engineering | 3 |
| 3 | IE 652 | Advanced Manufacturing Technology | 3 |
| 4 | IE 653 | Advances in Automation of Manufacturing Systems | 3 |
| 5 | IE 654 | Advanced Topics in Manufacturing Processes | 3 |
| 6 | IE 655 | Manufacturing Strategies | 3 |
Track: Industrial Operation Systems and Logistics
| No. | Course No. | Course Title | C.H. |
|---|---|---|---|
| 1 | IE 620 | Stochastic Modeling | 3 |
| 2 | IE 621 | Supply chain management | 3 |
| 3 | IE 622 | Logistics and distributions systems | 3 |
| 4 | IE 623 | Advanced Applications in Engineering Optimization | 3 |
| 5 | IE 624 | Advanced Topics in Industrial Operations management | 3 |
| 6 | IE 625 | Scheduling of Industrial Operations | 3 |
Track: Human Factors Engineering and Safety
| No. | Course No. | Course Title | C.H. |
|---|---|---|---|
| 1 | IE 630 | Safety System and Accident Analysis | 3 |
| 2 | IE 631 | Advanced Human Factors Applications | 3 |
| 3 | IE 632 | Human-Machine Systems | 3 |
| 4 | IE 633 | Human Performance and Behavior | 3 |
| 5 | IE 634 | Occupational Biomechanics | 3 |
| 6 | IE 635 | Advanced Methods in Design and Work Measurement | 3 |
Elective courses
| No. | Course No. | Course Title | C.H. |
|---|---|---|---|
| 1 | IE 611 | Advance Topics in statistical Engineering | 3 |
| 2 | IE 612 | Advance Topics in Engineering Optimization | 3 |
| 3 | IE 613 | Heuristic Search Methods in Engineering Optimization | 3 |
| 4 | IE 614 | Engineering Reliability and maintainability | 3 |
| 5 | IE 615 | Advance Topics in Engineering Quality | 3 |
Scheduling of Courses (Course numbers and titles are based on the selected track by students):
| Semester | Course No. | Course Title | Course Units |
| 1 | IE6-- | Course from specialized track courses | 3 |
| IE6-- | Course from specialized track courses | 3 | |
| IE6-- | Course from other tracks and/or elective courses | 3 | |
| 2 | IE6-- | Course from specialized track courses | 3 |
| IE6-- | Course from specialized track courses | 3 | |
| IE6-- | Course from other tracks and/or elective courses | 3 |