Master Courses Plan
Master Courses Plan
Program Study Plan (Thesis Option)
| First Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 516 | Manufacturing Planning and Control | 3 |
| IE 520 | Engineering Experimental Design | 3 |
| IE 523 | Engineering Optimization I | 3 |
| Total | 9 | |
| Second Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 530 | Quality Engineering | 3 |
| IE 535 | Computer Simulation | 3 |
| IE 550 | Facilities Analysis and Design | 3 |
| Total | 9 | |
| Third Semester (Industrial Systems Engineering) | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 515 | Maintenance Engineering | 3 |
| IE 524 | Engineering Optimization II | 3 |
| | Total | 6 |
| Third Semester (Human Systems Engineering) | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 541 | Industrial Safety Engineering I | 3 |
| IE 544 | Human factors Engineering I | 3 |
| | Total | 6 |
| Third Semester (Manufacturing Systems Engineering) | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 556 | Design and Analysis of Manufacturing Systems | 3 |
| IE 557 | Advanced Manufacturing Processes | 3 |
| | Total | 6 |
| IE 600 M.Sc. Thesis | ||
Program Study Plan (Non-Thesis Option)
| First Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 516 | Manufacturing Planning and Control | 3 |
| IE 520 | Engineering Experimental Design | 3 |
| IE 523 | Engineering Optimization I | 3 |
| Total | 9 | |
| Second Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 530 | Quality Engineering | 3 |
| IE 535 | Computer Simulation | 3 |
| IE 550 | Facilities Analysis and Design | 3 |
| Total | 9 | |
| Third Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 515 | Maintenance Engineering | 3 |
| IE 524 | Engineering Optimization II | 3 |
| IE 544 | Human factors Engineering I | 3 |
| | Total | 9 |
(Industrial Systems Engineering)
| Fourth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 517 | Analysis of Production Systems | 3 |
| IE 518 | Scheduling | 3 |
| IE 525 | Stochastic Processes | 3 |
| | Total | 9 |
| Fifth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 526 | Reliability Engineering | 3 |
| IE 599 | Research Project | 3 |
| | Total | 6 |
(Manufacturing Systems Engineering)
| Fourth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 556 | Design and Analysis of Manufacturing Systems | 3 |
| IE 557 | Advanced Manufacturing Processes | 3 |
| IE 556 | Design and Analysis of Manufacturing Systems | 3 |
| | Total | 9 |
| Fifth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 559 | Manufacturing Automation | 3 |
| IE 599 | Research Project | 3 |
| | Total | 6 |
(Human Systems Engineering)
| Fourth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 541 | Industrial Safety Engineering I | 3 |
| IE 542 | Industrial Safety Engineering II | 3 |
| IE 545 | Human Factors Engineering II | 3 |
| | Total | 9 |
| Fifth Semester | ||
|---|---|---|
| Course No. | Course Name | C.H. |
| IE 546 | Engineering Work Design | 3 |
| IE 599 | Research Project | 3 |
| | Total | 6 |
| IE 600 M.Sc. Thesis | ||