EE Department Seminars
EE DEPARTMENT SEMINARS
The EE department regularly holds scientific seminars delivered by local and international scholars.
Year: 2021/2022, 1442/1443
No | Date | Topic | Speaker & Affiliation |
1 | 27/10/21 | Radio Spectrum Monitoring and Modren Interfernce Challanges | Dr. Conor Conran, CITC, KSA |
2 | 31/10/21 | Performance Enhancement of Grid Connected Photovoltaic Systems | Eng.Ghazi A. Ghazi, |
3 | 8/11/21 | Development of Hybrid Forecasting System Using Deep Learning Techniques | Eng. Khalil Abduh Taher Abdulghani AlSharabi, |
4 | 10/11/21 | Early detection of brain abnormalities using rest-state EEG signal processing and machine learning approaches | Eng. Majid Aljalal, |
5 | 16/11/21 | Interpretability of Deep Learning Models for DDoS Attacks Detection | Eng. Abdulmuneem Bashaiwth, KSU |
6 | 24/01/22 | Adversarial Machine Learning for Wireless Networks | Dr. Sangarapillai Lambotharan Professor, Loughborough University, UK |
7 | 06/03/22 | Megatrends of Electronic Design Automation (EDA) | Anton Klotz ,Sr. University Program Manager at Cadence Design System |
8 | 16/05/22 | Multi-Waveform Multi-Band Photonics-Based Radar for Distributed Radio-Over-Fiber Networks | Eng. Esam M. Almohimmah, Electrical Engineering Dept. KSU |
9 | 16/05/22 | Efficient Relay Selection Schemes for Cooperative Free | Eng. Wagdy A. Alathwary |
10 | 16/05/22 | Enabling Advanced Technologies for Future | Eng. Jameel Ali |
Year: 2019/2020, 1441/1440
No | Date | Topic | Speaker & Affiliation |
1 | 16/10/2019 | Energy Transition Outlook-2019 A Global and Regional Forecast to 2050 | Sverre Alvik DNV.GL |
2 | 28/10/2019 | A Workshop on OBE | Electrical Engineering, KSU |
3 | 13/11/2019 | Potential Unbiased YIG Resonator for Antenna Application | Dr. Mohammed Ariff, University of Malaysia |
4 | 25/11/2019 | Jove: Video Resources For Scientific Research and Education | Jove: Webinar |
5 | 01/12/2019 | Free Space Characterization of Complex Electromagnetic Materials | Eng. Yosef Taher Aladadi KSU |
6 | 02/12/2019 | A Glimpse into Power Converters for Modern Wind Turbines | Eng. Hamza Chaal, Siemens (UK) |
7 | 05/12/2019 | Keysight Technologies and Education | Vimal RanganathanKeysight Technologies |
8 | 23/12/2019 | Simulia Academic Presentation, Multiphysics Industrial and Research Projects | Mohamed El Hadidy Shams Systems & Tech. - Middle East Representative |
9 | 3/3/2020 | Dual Function Radar Communication Systems: Towards RF Convergence | Dr. Moeness Amin, Villanova University, USA. |
Year: 2018/19, 1439/40
No | Date | Topic | Speaker & Affiliation |
1 | 01/11/18 | Renewable Energy Sources for Power Quality and Reliability Improvements of Distributed Generation Systems | Eng. Hassan Mohei Aldeen Hassan, KSU |
2 | 02/12/2018 | Performance Monitoring and Modulation Format Identification in Autonomous Optical Networks | Eng. Waddah Saeed Mohammed Saif KSU |
3 | 18/12/18 | Embedding Strategic Intelligence in Wireless Communications and Sensing Systems | Dr. Sangarapillai Lambotharan Loughborough University, |
4 | 16/01/2019 | Estimation and Verification of Partial Discharge Inception and Breakdown Voltage under Composite Overvoltage Conditions in HV GIS | Eng. Rashed Meer KSU |
5 | 19/02/2019 | Distribution Network Power System Studies As Per IEEE/IEC Standards | Eng. Waqqar Shaikh Power System Engineer, Schneider Electric |
6 | 25/02/2019 | Ultrashort Pulse Laser Technology and Industrial Applications | Dr. Mohd Adzir Mahdi Universiti Putra Malaysia (UPM |
7 | 10/04/2019 | Wearable antennas, 3D-Printed RF Materials and Metamaterials Research at Loughborough University | Dr. Will Whittow Loughborough University, UK |
8 | 25/04/2019 | A New Hybrid Energy System: Renewable Energy Resources and Membrane Based Technologies Interconnected to a Power System | Eng. Zeyad AbdulWahid Ghaleb Haidar, KSU |
9 | 29/04/2019 | Teledyne Lecroy Oscilloscope/Products Demo Presentation | Eng. Shajeer Ahammed |
10 | 30/04/2019 | Ultra-Reliable Low-Latency Communications for 5G-Enabled Cooperative Driving Vehicles | Eng. Abdulmalik Alwarafy, KSU |
|
Year: 2017/2018, 1438/1439
No | Date | Topic | Speaker & Affiliation |
1 | 12/12/2017 | Development of a New Multilevel Converter Based on Three-Legs Converter for High Power Applications | Eng. Abdullrahman Abdullah Al-Shamma'a KSU |
2 | 13/12/2017 | Theoretical and Experimental Studies of the ZnO-Based Metal-Semiconductor-Metal Photodiodes for Advancement of Ultraviolet Light Detection. | Eng. Najeeb Fuad Al-khalli, KSU |
3 | 14/12/2017 | Design and Control of Cascaded Multilevel Inverter for Grid Connected Photovoltaic Systems | Eng. Abdullah Mohammed Ali Noman |
4 | 14/12/2017 | Performance Analysis of Parallel Operation of Self-Excited AC Generators | Eng. Saleh Al-Senaidi, KSU |
5 | 31/01/2018 | Micro Movement and Change Maximization in Video Signals for different applications | Dr. Gamal Fahmy Prince Sattam University |
6 | 26/02/2018 | Recent Development of Optical Sensors Research in Malaysia | Prof. Dr. Mohd Adzir Mahdi Universiti Putra Malaysia, Malaysia |
7 | 06/03/2018 | Vehicular Communication for Safe and Intelligent Transportation System | Eng. Md Anowar Hossain KSU |
8 | 14/03/2018 | Building an Academic-based Engineering Research Career through Industrial and International Collaboration | Dr. Jonathon Chambers. NewCastle University, UK |
9 | 20/03/2018 | Adaptive Wideband System for Localized Hyperthermia Treatment of Cancer | Eng. Nizam Uddin KSU |
10 | 10/04/2018 | Constrained Radar Waveform Design via Convex Optimization | Prof. Dr. Omar Aldayel KSU |
11 | 17/04/2018 | What Is New COMSOL Multiphysics 5.3a | COMSOL Company, KSA |
12 | 18/04/2018 | Volt/Var Optimization Using Hybrid Techniques for Smart Grid Distribution Systems | Eng.Ghazi A. Ghazi, KSU |
13 | 02/05/2018 | Flexible, Wearable and Disposable Wireless Sensing Systems Through Additive Manufacturing | Dr. Atif Shamim KAUST |
14 | 03/05/2018 | Integrated Sensors | Dr. Khaled Salam KAUST |
Year: 2016/17, 1437/38
No | Date | Topic | Speaker & Affiliation |
1 | 21/11/2016 | III-Nitride Nanowires for Photo-electrochemical Solar Fuel Production | Dr. Bandar AlOtaibi |
2 | 07/12/2016 | Cloud Networking and Software Define Networks | Eng. Osama Al-Dosary VMware, KSU |
3 | 21/12/2016 | Design and Validation of Smart Interactive Power Demand Management System | Eng. Ahmed Bin-Halabi, KSU |
4 | 03/01/2017 | Performance Enhancement of a Grid Connected Permanent Magnet Synchronous Generator Driven by a Variable Speed Wind Turbine | Eng. Mohammed Qais, KSU |
5 | 15/01/2017 | System-based Characterization and Design of Antennas and Passive Electromagnetic Structures | Engr. Sajjad Ur Rehman KSU |
6 | 16/01/2017 | Design of Compact Low Cost Chipless RFID Tags | Eng. Wazie Mohammed Abdulkawi, KSU |
7 | 09/02/2017 | Paving the Way Towards 5G Wireless Communication Networks | Prof. Mohamed-Slim Alouini KAUST,KSA |
8 | 13/02/2017 | Pre-breakdown Mechanisms in Dielectric Liquids and Predicting Models | Prof. Abderrahmane Beroual, University of Lyon, France |
9 | 11/04/2017 | Rapid Simulation for Aerospace and Defense | Diogo Rodrigues GM, LASS TECH Consulting
|
10 | 13/04/2017 | Multi-Sensor Systems - an Integrated Approach to Continuous Navigation and Mapping | Dr. Naser El-Sheimy University of Calgary, Canada |
11 | 25/04/2017 | Secure Physical-Layer Key Generation Protocols for Visible Light Communication Networks
| Eng. YAHYA MOHAMMED AL-MOLIKI ,KSU |
Year: 2015/16, 1436/37
No | Date | Topic | Speaker & Affiliation |
1 | 09/09/2015 | Adaptive Wideband System for Localized Hyperthermia Treatment of Cancer | Eng. Nizam Uddin, KSU |
2 | 11/10/2015 | Detection and Prediction of Epileptic Activities In Multi-Dimensional EEG/MEG Brain Signals | Muhammad Imran Khalid, KSU |
3 | 30/12/2015 | Multiuser Access Air Interface for 5G Cellular Systems on the MmWave Frequencies | Eng. Hussein Eltaibee A. Seleem, KSU |
4 | 28/01/2016 | Silicon (SiGe and CMOS) for Low-Cost Phased Arrays | Dr. Gabriel M. Rebeiz University of California San Diego – USA |
5 | 16/02/2016 | Technologies for Transparent Antennas | Prof Dr. Mohamed Himdi, Rennes 1 University, France |
6 | 20/04/2016 | Development of Advanced Optical OFDM system | Eng. Mohammad Salman Baig, KSU |
7 | 24/04/2016 | Wave Propagation and Resonances in Complex Stratified Electromagnetic Media | Eng. Faroq Razzaz KSU |
8 | 27/04/2016 | Cooperative Driving Based on Vehicular Communications for Safe and Intelligent Transportation System | Eng. Mohammad Anowar Hossain, KSU |
9 | 01/05/2016 | Electroencephalography (EEG)-Based Computer Aided Diagnosis for Multi Neurological Disorders | Eng, Sutrisno Ibrahim, KSU |
10 | 04/05/2016 | The Sparsity Paradigm for Signal Processing | Dr. Bhaskar Rao University of California, San Diego, USA |
|
Year: 2014/15, 1435/36
No | Date | Topic | Speaker & Affiliation |
1 | 29/10/2014 | Paving the Way to 5G | Farris Alhorr, National Instruments, KSA |
2 | 10/11/2014 | Data Science: Analytics by DSP on Graphs | Prof. Jose Moura, CMU, USA |
3 | 19/11/2014 | Rateless Space-Time Block Code for Large-Scale Multiple input-Multiple output Systems | Eng. Ali H. Alqahtani KSU, (PhD) |
4 | 11/12/2014 | Smart Antennas and the Impact of Antenna Array Geometries on Communication Channel BER. | Prof. Constantine A. Balanis ASU, USA |
5 | 24/12/2014 | E-learning in the Classrooms | Dr. Ahmad Omar KSU, KSA |
6 | 05/01/2015 | Multiformat Optical Transmission System for Next Generation Terabit Networks | Eng. Amr Mohamed Ragheb, KSU, (PhD) |
7 | 05/01/2015 | Spectrum Scarcity and Optical Wireless Communications | Dr. Mohamed-Slim Alouini KAUST, Saudi Arabia |
8 | 04/02/2015 | Operating Region of Modular Multilevel Converter for HVDC with Controlled Second-order Harmonic Circulating Current: Elaborating P-Q Capability | Dr. Kyeon Hur, Yonsei University South Korea |
9 | 04/02/2015 | Stochastic Process-Based Harmonic Current Generation For Harmonic Assessment in the Planning Studies for Wind Power Plants | Dr. Kyeon Hur, Yonsei University South Korea |
10 | 04/03/2015 | Pattern Classifiers and Methods of Reinforcement | DR. CHING Y. SUEN Concordia University – Canada |
11 | 16/03/2015 | Platform Based Design with Software Defined Radio | Farris Alhorr, National Instruments, KSA |
12 | 01/04/2015 | Power Processing in Photovoltaic Applications by Means of Cascaded Voltage Step-up Canonical Elements | Dr. Abdelali El Aroudi, (URV), Tarragona, Spain |
13 | 06/04/2015 | Optical Wireless Systems and Applications | Prof. Jaafar Elmirghani, University of Leeds, UK |
14 | 15/04/2015 | Development of Wideband High Efficiency Power Amplifier for Next Generation Wireless Systems | Eng. Waqar Ahmad Malik KSU, KSA (PhD) |
15 | 29/04/2015 | Smart RFIC: Millimeter-wave Gigabit Transceivers with Digitally enabled Built-in Self-calibration and Auto-switching Functions | Dr. TIAN-WEI HUANG Professor, National Taiwan University – Taiwan |
16 | 12/05/2015 | Millimeter wave Antenna Design and Technologies | Pr. Mohamed Himdi Professor at Rennes 1 University – France |
17 | 21/05/2015 | Free Space Optics for Next Generation Networks | Eng. Maged Abdullah Esmail KSU |
Year: 2013/14, 1434/35
No | Date | Topic | Speaker & Affiliation |
1 | 18/09/2013 | Early Frontiers for 5G Gigabit Cellular Technologies | Dr. Ahmed Iyanda Sulyman KSU |
2 | 25/09/2013 | Development of High Efficiency Microinverter for Solar PV Applications | Eng. Hadeed Ahmed Sher KSU |
3 | 30/10/2013 | Performance of Nth- Best Decode-and-Forward Relay Networks with Co-Channel Interference over Rayleigh Fading Channels | Dr. Anas Salhab KFUPM |
4 | 21/11/2013 | IEEE/IET Electronic Library and Saudi Digital Library (SDL) | Mr. Talal (SDL) |
5 | 27/11/2013 | Real-Time Simulation and Control of Electric Power Systems, Power Electronics, and Motor Drives | Simon Abourida OPAL-RT Technologies |
6 | 04/12/2013 | Dielectric Integrated Microwave and Millimeter-Wave Pattern Reconfigurable Antennas | Eng. Muhammad Kamran Saleem KSU |
7 | 15/12/2013 | Modeling and Simulation of Smart Grid Integrated with Hybrid Renewable Energy System | Eng. Mohamed Abdelaziz KSU |
8 | 25/12/2013 | COMPACT HIGH-GAIN MILLIMETER WAVE ANTENNAS FOR IMAGING AND WIRELESS COMMUNICATIONS APPLICATIONS | DR. ABDELRAZIK SEBAK Concordia University, Canada |
|
Year: 2012/13, 1433/34
No | Date | Topic | Speaker & Affiliation |
1 | 20/11/2012 | Reinforcement Learning Applications for Solving Multi stage Decision Making Problems | Dr. Imthias Ahamed, KSU |
2 | 02/01/2013 | Digital Cascaded Controller Design for MIMO Analog Systems with Multiple I/O Delays | Dr. Warsame H. Ali Prairie View A&M University, USA |
3 | 08/01/2013 | Applications of High Field MRI in Preclinical Translational Research | Dr. Mehmet Bilgen Medical University of South Carolina , USA |
4 | 02/04/2013 | Power Quality Problems: Detection and Mitigation | Dr. Fouad Zaro KFUPM, KSA |
5 | 30/04/2013 | IC Test and Reliability in 22 nm and Beyond: Do we need to care?” | Said Hamdioui Delft University of Technology, Netherlands |
6 | 18/05/2013 | Compressed Sensing Based Processing for Multiband/Multi-frequency Passive Radars | Engr. M. Abdul Hadi KSU |
|
Year: 2011/12, 1432/33
No | Date | Topic | Speaker & Affiliation |
1 | 06/12/2011 | A New Framework for Reliability and Quality Performance Assessment of Power System | Eng. Badr Mesned Alshammari , KSU |
2 | 27/12/2011 | Ultra-wideband Antennas and Components for Wireless Communication and Imaging Systems | Dr. Abdel Razik Sebak, PSATRI, KSU |
3 | 07/02/2012 | Opportunistic Scheduling: Centralized and Distributed Algorithms | Dr. Yahya S. Al-Harthi |
4 | 21/02/2012 | NI LabView: Data Acquisition & Signal Conditioning | Zahi Matar National Instruments (NI) |
5 | 13/03/2012 | The Future of Cognitive Radios | Dr. Vahid Tarokh Harvard University, USA |
6 | 01/05/2012 | Smart Grid: Getting into the Zone | Dr. Essam A. Al.Ammar, KSU |
7 | 22/05/2012 | Electromagnetic Compatibility: The Science of End Product | Dr. Ahmed M. Attiya KSU |
8 | 23/05/2012 | Carbon Nanotube Based Electronics – Future Perspective | Dr. Mohammad Hasan Aligarh Muslim University, India |
9 | 29/05/2012 | Multi-Format Optical Transmission System for Next Generation Terabit Networks | Engr. Amr Mohamed Ragheb, KSU |
10 | 05/06/2012 | Design and Implementation of Ultra Wideband (UWB) Modules for Phased Array Antenna | Engr. Muhammad Ahmad Ashraf, KSU |
|
|
|
|