Preparatory year | |||
Level 1 |
Course |
Unit | Prerequisite |
MATH 140 | Introductory Mathematics | 2 | |
CHS 150 | Health and Fitness | 1 | |
ENGL 140 | English Language (1) | 8 | |
CI 140 | Learning, thinking, research skills | 3 | |
ENT 101 | Entrepreneurship | 1 | |
Total | 15 | ||
Level 2 |
Course |
Unit | Prerequisite |
CT 140 | Computer Skills | 3 | |
MC 140 | Communication Skills | 2 | |
MATH 150 | Differential Calculus | 3 | MATH 140 |
ENGL 150 | English Language (2) | 8 | |
Total | 16 | ||
B.S. Program plan | |||
Level 3 |
Course |
Unit | Prerequisite |
CHEM 101 | General Chemistry | 4 | |
PHYS 103 | General Physics (1) | 4 | |
MATH 106 | Integral Calculus | 3 | |
MATH 107 | Vector and Matrices | 3 | |
ENGL 107 | Technical Writing | 3 | |
Total | 17 | ||
Level 4 |
Course |
Unit | Prerequisite |
IC 107 | Ethics of the profession | 2 | |
ARAB 101 | Language Skills | 2 | |
PHYS 104 | General Physics (2) | 4 | |
GE 104 | Basic of Engineering Drawing | 3 | |
ENGL 108 | Communication skills for engineers | 3 | |
MATH 203 | Calculus for Engineering Students | 3 | MATH 106, MATH 107 |
Total | 17 | ||
Level 5 |
Course |
Unit | Prerequisite |
IC 1xx | Optional IC course | 2 | |
GE 105 | Introduction to Engineering Design | 2 | |
MATH 204 | Differential Equations | 3 | MATH 203 |
GE 201 | Statics | 3 | MATH 106, MATH 107 |
CHEM 244 | Organic Chemistry (1) | 2 | |
CHE 201 | Chemical Engineering Principles (1) | 3 | CHEM 101 |
Total | 15 | ||
Level 6 |
Course |
Unit | Prerequisite |
ARAB 103 | Expository Writing | 2 | |
IC 1XX | Optional IC course | 2 | |
GE 209 | Computer Programming | 3 | |
CHE 202 | Chemical Engineering Principles (2) | 2 | CHE 201 |
CHEM 230 | Physical Chemistry Principles | 3 | CHEM 101 |
STAT 324 | Engineering Probability & Statistics | 3 | |
CHEM 245 | Organic Chemistry (2) | 2 | CHEM 244 |
Total | 17 | ||
Level 7 |
Course |
Unit | Prerequisite |
MATH 254 | Numerical Methods | 3 | |
CHE 205 | Chemical Engineering Thermodynamics (1) | 2 | CHE 201, CHEM 230 |
CHE 315 | Momentum Transport Operations | 3 | CHE 202 |
CHEM 350 | Instrumental Analysis | 4 | CHEM 101 |
IC 1XX | Optional IC course | 2 | |
GE 302 | Industry and Environment | 2 | PHYS 104, CHEM 101, MATH 107 |
Total | 16 | ||
Level 8 |
Course |
Unit | Prerequisite |
CHE 206 | Chemical Engineering Thermodynamics (2) | 2 | CHE 205 |
CHE 310 | Unit Operation | 3 | CHE 201 |
CHE 317 | Heat Transfer Operation | 3 | CHE 202 |
CHE 319 | Fundamental of Materials Science | 3 | CHEM 101 |
CHE 406 | Computational Technique | 2 | MATH 204 |
CHE 318 | Mass Transfer Operation | 4 | CHE 315 |
Total | 17 | ||
Level 9 |
Course |
Unit |
Prerequisite |
CHE 320 | Chemical Reaction Engineering | 3 | CHE 206 |
CHE 407 | Separation Processes | 4 | CHE 318 |
CHE 4xx | Elective (1) | 3 | |
GE 403 | Engineering Economy | 2 | |
CHE 496 | Graduation Project I | 2 | |
GE 404 | Engineering Management | 2 | |
Total | 16 | ||
Level 10 |
Course |
Unit | Prerequisite |
CHE 412 | Computer-Aided Chemical Process Design | 3 | CHE 318 |
CHE 414 | Process Control | 3 | CHE 406 |
CHE 418 | Economics of Chemical Processes | 3 | GE 403 |
CHE 4XX | Elective (2) | 3 | |
CHE 4XX | Elective (3) | 3 | |
CHE 497 | Graduation Project II | 2 | CHE 496 |
Total | 17 |